Additional information
| Processors Type | Desktop |
|---|---|
| Processor Name | Name: Core i9-13900KF, Model: BX8071513900KF |
| CPU Socket Type | LGA 1700 |
| Core Name | Raptor Lake |
| No | No |
| Operating Frequency | P-core Base Frequency: 3.0 GHz, E-core Base Frequency: 2.2 GHz. Intel Turbo Boost Max Technology 3.0 Frequency: Up to 5.7 GHz, Single P-core Turbo Frequency: Up to 5.4 GHz, Single E-core Turbo Frequency: Up to 4.3 GHz |
| L2 & L3 Cache | L2 Cache: 32MB, L3 Cache: 36MB |
| Manufacturing Tech | 10nm |
| Supports | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, (Operating System (OS) support will vary by manufacturer.) |
| Memory supports | Max Memory Size (dependent on memory type):128GB, Memory Types: Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s. Max # of Memory Channels: 2. Max Memory Bandwidth: 89.6 GB/s |
| PCI Express | PCI Express Revision: 5.0 and 4.0 |
| Thermal Design Power | 125 W |
| Warranty | 1 Year Warranty |




Reviews
There are no reviews yet.