Additional information
| Processors Type | Desktop |
|---|---|
| CPU Socket Type | AM5 |
| No | 24 |
| Processor Name | AMD Ryzen 9 9900X3D |
| Core Name | Zen 5 |
| Operating Frequency | Max. Boost Clock: Up to 5.5 GHz, Base Clock: 4.4 GHz |
| L2 & L3 Cache | L2 Cache: 12 MB, L3 Cache: 128 MB |
| Manufacturing Tech | Process Node: 4nm |
| Supports | Supporting Chipsets: A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850, Supported Extensions: AES , AMD-V , AVX512 , AVX2 , AVX , FMA3 , MMX-plus , SHA , SSE2 , SSE4.2 , SSE4A , SSE4.1 , SSE3 , SSSE3 , SSE , x86-64 |
| PCI Express | PCI Express® Version: PCIe® 5.0 |
| Cooling Device | Yes |
| Thermal Design Power | 120W |
| Warranty | 1 Year Warranty |

Reviews
There are no reviews yet.