Additional information
| Processor | Snapdragon® X Elite (12 Core) |
|---|---|
| Memory | 16GB LPDDR5x RAM |
| Storage | 1TB SSD |
| Operating System | Windows 11 Pro |
| Display | Touchscreen: 13” PixelSense™ Flow display, Resolution: 2880 x 1920 (267 PPI), Aspect ratio: 3:2, Contrast ratio: 1M:1, Dynamic refresh rate up to 120Hz, Color profile: sRGB and Vivid, Individually color-calibrated display, Adaptive color, Adaptive contrast, Auto color management, Touch: 10-point multi-touch, Dolby Vision IQ™29, Corning® Gorilla® Glass 5 |
| Graphics | Qualcomm® Adreno™ GPU |
| Wireless & Camera | Bluetooth® Wireless 5.4 technology, 1440p Quad HD camera with ultrawide field of view |
| Audio & speakers | 2 W stereo speakers with Dolby® Atmos®28 |
| I/O Pots | 2 X USB-C® / USB4® ports with support for, Charging, Data transfer, DisplayPort 1.4a, Surface Thunderbolt™ 4 Dock and other accessories, Supports fast charging with minimum 65W power supply via Surface Connect or USB-C 10, Surface Pro Keyboard port , Surface Connect port , NanoSIM8 |
| Battery/Battery Life | Up to 14 hours of local video playback, Up to 10 hours of active web usage |
| Weight | 895 g |
| Dimension WxDxH | 11.3 x 8.2 x 0.37 inches |
| Warranty | 1 Year Warranty |



Reviews
There are no reviews yet.