Additional information
| Interface | USB (e.g. USB 3.2 / USB‑C) for fast and universal connectivity |
|---|---|
| Speed | Very fast read/write speeds — often many times faster than standard HDDs, which means quicker boot, load, and transfer times. |
| Portability | Compact, lightweight build — easy to carry and use on the go, no extra power source needed. |
| Compatibility | Works with a wide range of devices — PC, Mac, tablets, phones (with compatible ports) — making it versatile. |
| Reliability | SSD (solid-state) design — no moving parts, which means better durability, less noise, and faster performance compared to HDDs. |
| Shipping Dimensions | 6.00 cm x 8.60 cm x 0.90 cm |
| Capacity | 1 TB |


Reviews
There are no reviews yet.