Additional information
| Form Factor | 4U tower chassis, with option to convert to rack‑mount if needed. |
|---|---|
| Processor Support | Supports up to two Intel Xeon Scalable processors (various SKUs: Bronze through Platinum), giving up to 28 cores (depending on CPU) for heavy workloads. |
| Memory | Up to 24 DDR4 DIMM slots (HPE SmartMemory), supporting large amounts of ECC RAM — useful for virtualization, databases, servers. |
| Drive / Storage Support | For SFF chassis: 8 SFF bays by default, but expandable up to 24 SFF drives. Also supports mixed drive types (SAS, SATA, NVMe) depending on configuration. |
| RAID / Storage Controller Options | Supports HPE Smart Array controllers (e.g. P408i-a SR Gen10) and multiple RAID levels (RAID 0,1,5,10,50 etc), giving flexibility and data protection. |
| Expansion Slots & GPU / PCIe Support | Multiple PCIe slots (eight in 2‑processor system) — supports additional cards including GPU cards, networking cards, NVMe risers, etc. |
| Networking | Built‑in networking plus expandability: supports embedded 1GbE ports and ability to install PCIe network adapters (up to 100GbE or Infiniband etc) depending on needs. |
| Power Supply Options | Flexible slot power supply design; supports redundant hot‑plug PSUs (e.g. 800W, 1600W) for reliability. |
| Use Cases / Scalability | Suitable for SMBs, branch offices, data centers, virtualization, storage servers, database servers, GPU‑accelerated workloads (e.g. AI/ML, VDI), and workloads needing scalability and reliability. |




Reviews
There are no reviews yet.