Additional information
| Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS |
|---|---|
| Memory | 64GB DDR5: 32GB DDR5-5600 SO-DIMM *2 |
| Storage | 2TB + 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD (RAID 0) |
| Operating System | Windows 11 Home |
| Display | 18" inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz, ROG Nebula HDR Display |
| Graphics | 24GB GDDR7 NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Wireless & Camera | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.), 1080P FHD IR Camera for Windows Hello |
| Audio & speakers | 4-speaker system with Smart Amplifier Technology, 1x 3.5mm Combo Audio Jack, Built-in array microphone, AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Smart Amp Technology, |
| Battery/Battery Life | 90WHrs, 4S1P, 4-cell Li-ion, Recharge from 0-50% in 30 minutes, Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
| I/O Pots | 1x 2.5G LAN port, 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps), 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x HDMI 2.1 FRL |
| Weight | 3.30 Kg |
| Dimension WxDxH | 39.9 x 29.8 x 2.35 ~ 3.20 cm |
| Warranty | 2 Year Warranty |



Reviews
There are no reviews yet.