| Operating System | Windows 11 Home |
|---|---|
| Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Display | ROG Nebula Display 13.4-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Glossy display DCI-P3: 100% Refresh Rate: 180Hz Adaptive-Sync Pantone Validated Support Dolby Vision HDR : Yes |
| Memory | 32GB LPDDR5X 8000 on board(Actual memory speeds may vary by CPU configuration.) Max Capacity: 32GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
| Expansion Slots (includes used) | 1x M.2 PCIe |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB |
| Camera | 13MP camera and 5MP IR camera |
| Audio | Smart Amp Technology Dolby Atmos Hi-Res certification (for headphone) Built-in 3-microphone array 2x 2W dual-force with Smart Amp Technology |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| AURA SYNC | Yes |
| Device Lighting | Aura Sync Light Bar |
| Weight | 1.20 Kg (2.65 lbs) |
| Dimensions (W x D x H) | 30.0 x 20.4 x 1.29 ~ 1.49 cm (11.81" x 8.03" x 0.51" ~ 0.59") |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Ecolabels & Compliances | ENERGY STAR® |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) McAfee® 30 days free trial |
| Included in the Box | ROG Zephyrus G14 Sleeve (2024) Stylus (ASUS Pen SA203H-MPP2.0 support) TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Free Shipping
Product & Accessories
24x7 Service
Online Service for 24x7
Festival Offer
New Online Special Offer
Online Payment
Payment Gateway Services
Related products
Description
| Operating System | Windows 11 Home |
|---|---|
| Processor | AMD Ryzen™ AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA™ NPU up to 50TOPS |
| Neural Processor | AMD XDNA™ NPU up to 50TOPS |
| Display | ROG Nebula Display 13.4-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio IPS-level Glossy display DCI-P3: 100% Refresh Rate: 180Hz Adaptive-Sync Pantone Validated Support Dolby Vision HDR : Yes |
| Memory | 32GB LPDDR5X 8000 on board(Actual memory speeds may vary by CPU configuration.) Max Capacity: 32GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
| Expansion Slots (includes used) | 1x M.2 PCIe |
| I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x card reader (microSD) (UHS-II) |
| Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB |
| Camera | 13MP camera and 5MP IR camera |
| Audio | Smart Amp Technology Dolby Atmos Hi-Res certification (for headphone) Built-in 3-microphone array 2x 2W dual-force with Smart Amp Technology |
| Network and Communication | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| AURA SYNC | Yes |
| Device Lighting | Aura Sync Light Bar |
| Weight | 1.20 Kg (2.65 lbs) |
| Dimensions (W x D x H) | 30.0 x 20.4 x 1.29 ~ 1.49 cm (11.81" x 8.03" x 0.51" ~ 0.59") |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Ecolabels & Compliances | ENERGY STAR® |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) McAfee® 30 days free trial |
| Included in the Box | ROG Zephyrus G14 Sleeve (2024) Stylus (ASUS Pen SA203H-MPP2.0 support) TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
Carolina Monntoya
Managing DirectorLorem ipsum dolor sit amet consectetur adipisicing elit sed do eiusmod tempor incididunt ut labore et dolore Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
ASUS ROG Flow Z13
- AMD Ryzen™ AI MAX+ 395
- NPU AMD XDNA™ NPU up to 50TOPS
- 32GB RAM
- 1TB SSD
- 13.4-inch 2.5K
- UMA AMD Radeon Graphics
- Windows 11 Home
- 2 Year Warranty
Price:
د.إ8,780.00
Note: Specification may affect price.



Reviews
There are no reviews yet.