Additional information
| Processor | Intel® Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB |
|---|---|
| Memory | 32 GB (2x16GB) SO-DIMM DDR5-5600 |
| Storage | 2 TB (2x1TB) SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Display | 16" WQXGA (2560×1600) OLED 500nits (Typical) / 1100nits (Peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Operating System | DOS |
| Wireless & Camera | Wi-Fi® 7, 802.11be 2×2 + BT5.4, Camera: 5.0MP with E-shutter |
| Audio & speakers | Audio Chip: High Definition (HD) Audio, Realtek® ALC3306 codec, Speakers: Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP), Microphone: 2x, Array |
| I/O Pots | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1, 1 x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1, 1 x HDMI® 2.1, up to 8K/60Hz, 1 x Headphone / microphone combo jack (3.5mm), 1 x Card reader, 1 x Power connector |
| Battery/Battery Life | Battery: 84Wh, Power Adapter: 245W Slim Tip (3-pin) |
| Weight | 2.0 kg |
| Dimension WxDxH | 361.7 x 263.4 x 15.9~17.9 mm |
| Warranty | 1 Year Warranty |

Reviews
There are no reviews yet.