| Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
|---|---|
| Memory | 32 GB (2x16GB) SO-DIMM DDR5-5600 |
| Storage | 2 TB (2x1TB) SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Display | 16" WQXGA (2560×1600) OLED 500nits (Typical) / 1100nits (Peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Operating System | DOS |
| Wireless & Camera | Wi-Fi® 7, 802.11be 2×2 + BT5.4, Camera: 5.0MP with E-shutter |
| Audio & speakers | Audio Chip: High Definition (HD) Audio, Realtek® ALC3306 codec, Speakers: Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP), Microphone: 2x, Array |
| I/O Pots | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1, 1 x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1, 1 x HDMI® 2.1, up to 8K/60Hz, 1 x Headphone / microphone combo jack (3.5mm), 1 x Card reader, 1 x Power connector |
| Battery/Battery Life | Battery: 84Wh, Power Adapter: 245W Slim Tip (3-pin) |
| Weight | 2.0 kg |
| Dimension WxDxH | 361.7 x 263.4 x 15.9~17.9 mm |
| Warranty | 1 Year Warranty |
Lenovo Legion 7 16IAX10 Laptop
Price
د.إ8,819.00
- Intel Core Ultra 9 275HX Processor
- 32GB RAM, 2TB SSD
- 8GB Nvidia RTX 5070 Graphics
- 16″ WQXGA OLED 240Hz Display
- DOS
- Per-key RGB Backlit English & Arabic Keyboard
- 1 Year Warranty
Free Shipping
Product & Accessories
24x7 Service
Online Service for 24x7
Festival Offer
New Online Special Offer
Online Payment
Payment Gateway Services
Related products
د.إ15,068.00 Original price was: د.إ15,068.00.د.إ14,169.00Current price is: د.إ14,169.00.
ASUS ROG Strix SCAR 16
د.إ11,688.00 Original price was: د.إ11,688.00.د.إ10,789.00Current price is: د.إ10,789.00.
Asus ROG Zephyrus G16 Gaming Laptop
Description
| Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
|---|---|
| Memory | 32 GB (2x16GB) SO-DIMM DDR5-5600 |
| Storage | 2 TB (2x1TB) SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Graphics | NVIDIA® GeForce RTX™ 5070 8GB GDDR7, Boost Clock 2347MHz, TGP 115W, 798 AI TOPS |
| Display | 16" WQXGA (2560×1600) OLED 500nits (Typical) / 1100nits (Peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Operating System | DOS |
| Wireless & Camera | Wi-Fi® 7, 802.11be 2×2 + BT5.4, Camera: 5.0MP with E-shutter |
| Audio & speakers | Audio Chip: High Definition (HD) Audio, Realtek® ALC3306 codec, Speakers: Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, Smart Amplifier (AMP), Microphone: 2x, Array |
| I/O Pots | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1, 1 x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1, 1 x HDMI® 2.1, up to 8K/60Hz, 1 x Headphone / microphone combo jack (3.5mm), 1 x Card reader, 1 x Power connector |
| Battery/Battery Life | Battery: 84Wh, Power Adapter: 245W Slim Tip (3-pin) |
| Weight | 2.0 kg |
| Dimension WxDxH | 361.7 x 263.4 x 15.9~17.9 mm |
| Warranty | 1 Year Warranty |
Carolina Monntoya
Managing DirectorLorem ipsum dolor sit amet consectetur adipisicing elit sed do eiusmod tempor incididunt ut labore et dolore Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Lenovo Legion 7 16IAX10 Laptop
- Intel Core Ultra 9 275HX Processor
- 32GB RAM, 2TB SSD
- 8GB Nvidia RTX 5070 Graphics
- 16″ WQXGA OLED 240Hz Display
- DOS
- Per-key RGB Backlit English & Arabic Keyboard
- 1 Year Warranty
Price:
د.إ8,819.00
Note: Specification may affect price.

Reviews
There are no reviews yet.