Additional information
| Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
|---|---|
| Memory | 2x 32GB CSODIMM DDR5-6400 |
| Storage | 2x 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
| Operating System | DOS |
| Display | 16" WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Graphics | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 |
| Wireless & Camera | Wi-Fi® 7, 802.11be 2×2 + BT5.4, 5.0MP with E-shutter |
| Audio & speakers | High Definition (HD) Audio, Realtek® ALC3306 codec, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| I/O Pots | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer and DisplayPort™ 2.1) 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (2.5GbE RJ-45) 1x Power connector |
| Battery/Battery Life | 99.9Wh, 400W Slim Tip (3-pin) |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Dimension WxDxH | 364.38 x 275.94 x 21.9-26.65 mm |
| Warranty | 1 Year Warranty |



Reviews
There are no reviews yet.