| Processor | Intel® Core™ Ultra 7 Processor 165U |
|---|---|
| Memory | 16GB LPDDR5x RAM |
| Storage | 256GB SSD |
| Operating System | Windows 11 Pro |
| Display | Touchscreen: 13 inch PixelSense™ Flow display, Resolution: 2880 x 1920 (267 PPI), Aspect ratio: 3:2, Contrast ratio: 1300:1, Refresh rate: up to 120Hz (Dynamic refresh rate supported), Color profile: sRGB and Vivid, Individually color-calibrated display, Adaptive color, SO?9241-307 certified, Touch: 10-point multi-touch, Dolby Vision IQ™ support, CorningFootnote® Gorilla Glass 5, Anti-reflective, ISO?9241-307 certified, Brightness: SDR 600 nits maximum (typical) |
| Graphics | Intel® Graphics |
| Wireless & Camera | Wi-Fi 6E: 802.11ax compatible Bluetooth® Wireless 5.3 technology |
| Audio & speakers | Dual Studio Mics with voice focus, 2 W stereo speakers with Dolby Atmos, Support for Bluetooth LE Audio |
| I/O Pots | 2 X USB-C with USB 4/Thunderbolt™ 4 with support for: Charging Data transfer DisplayPort 2.1 with support up to 1 x 8K monitor, Supports fast charging with minimum 45W power , supply via Surface Connect or USB-C, Surface Connect port, Surface Pro Keyboard port, NanoSIM |
| Battery/Battery Life | Battery Capacity Nominal (Wh) 48 Battery Capacity Min (Wh) 47 |
| Weight | 879 g |
| Dimension WxDxH | 208.6 x 287 x 9.3 mm |
| Warranty | 1 Year Warranty |
Free Shipping
Product & Accessories
24x7 Service
Online Service for 24x7
Festival Offer
New Online Special Offer
Online Payment
Payment Gateway Services
Related products
Description
| Processor | Intel® Core™ Ultra 7 Processor 165U |
|---|---|
| Memory | 16GB LPDDR5x RAM |
| Storage | 256GB SSD |
| Operating System | Windows 11 Pro |
| Display | Touchscreen: 13 inch PixelSense™ Flow display, Resolution: 2880 x 1920 (267 PPI), Aspect ratio: 3:2, Contrast ratio: 1300:1, Refresh rate: up to 120Hz (Dynamic refresh rate supported), Color profile: sRGB and Vivid, Individually color-calibrated display, Adaptive color, SO?9241-307 certified, Touch: 10-point multi-touch, Dolby Vision IQ™ support, CorningFootnote® Gorilla Glass 5, Anti-reflective, ISO?9241-307 certified, Brightness: SDR 600 nits maximum (typical) |
| Graphics | Intel® Graphics |
| Wireless & Camera | Wi-Fi 6E: 802.11ax compatible Bluetooth® Wireless 5.3 technology |
| Audio & speakers | Dual Studio Mics with voice focus, 2 W stereo speakers with Dolby Atmos, Support for Bluetooth LE Audio |
| I/O Pots | 2 X USB-C with USB 4/Thunderbolt™ 4 with support for: Charging Data transfer DisplayPort 2.1 with support up to 1 x 8K monitor, Supports fast charging with minimum 45W power , supply via Surface Connect or USB-C, Surface Connect port, Surface Pro Keyboard port, NanoSIM |
| Battery/Battery Life | Battery Capacity Nominal (Wh) 48 Battery Capacity Min (Wh) 47 |
| Weight | 879 g |
| Dimension WxDxH | 208.6 x 287 x 9.3 mm |
| Warranty | 1 Year Warranty |
Carolina Monntoya
Managing DirectorLorem ipsum dolor sit amet consectetur adipisicing elit sed do eiusmod tempor incididunt ut labore et dolore Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Microsoft Surface Pro 10
- Intel Core ULTRA 7 165U Processor
- 16GB RAM
- 256GB SSD
- Intel Graphics
- 13” PixelSense Flow Display
- PLATINUM Color
- Windows 11 Pro
- 1 Year Warranty
Price:
د.إ4,900.00
Note: Specification may affect price.



Reviews
There are no reviews yet.